 |
 |
Jason M. Melton
Principal Broker
(865) 483-4335
(865) 483-4337 Fax
|
Put the RCR Xpert™ TEAM into action for you!
We specialize in representing our clients interests.
Always current in the market with extensive knowledge of existing local homes and new construction markets.
We guide our clients to successful transactions. Selling your home or buying and selling investment properties. We have the experience and the track record of results.
Our mission is simple. Provide Superb, Personal, and Professional service to all of our clients.
View what our clients had to say here. Testimonials. Let's add yours to the list!
|
| Current Listings |
| $450,335 | 4 Bed 3 Bath |
Harriman, TN | details |
| $384,335 | 4 Bed 3.5 Bath |
Oak Ridge, TN | details |
| $264,335 | 3 Bed 2 Bath |
Kingston, TN | details |
| $244,900 | 5 Bed 3 Bath |
OAK RIDGE, TN | details |
| $224,900 | 4 Bed 3 Bath |
Kingston, TN | details |
| $189,900 | 4 Bed 3 Bath |
Oak Ridge, TN | details |
| $189,900 | 3 Bed 3.5 Bath |
Knoxville, TN | details |
| $179,335 | 5 Bed 3 Bath |
Oak Ridge, TN | details |
| $187,000 | 4 Bed 2 Bath |
Oliver Springs, TN | details |
| $154,900 | 3 Bed 2 Bath |
Oak Ridge, TN | details |
| $149,900 | 4 Bed 2 Bath |
Oak Ridge, TN | details |
| $154,900 | 5 Bed 2 Bath |
Wartburg, TN | details |
| $129,900 | 3 Bed 2 Bath |
Oak Ridge, TN | details |
| $114,900 | 3 Bed 2 Bath |
Oak Ridge, TN | details |
| $93,500 | 3 Bed 1 Bath |
Oak Ridge, TN | details |
| $93,900 | 2 Bed 1 Bath |
Oak Ridge, TN | details |
| $99,900 | 3 Bed 2 Bath |
Oak Ridge, TN | details |
| $89,335 | 3 Bed 1 Bath |
Oak Ridge, TN | details |
| $89,900 | 3 Bed 1 Bath |
OAK RIDGE, TN | details |
| $89,335 | 3 Bed 1 Bath |
Oak Ridge, TN | details |
| $89,900 | 3 Bed 1 Bath |
Oak Ridge, TN | details |
| $89,900 | 3 Bed 2 Bath |
Oak Ridge, TN | details |
| $84,335 | 3 Bed 1 Bath |
Wartburg, TN | details |
| $79,900 | 2 Bed 1 Bath |
OAK RIDGE, TN | details |
| $82,500 | 3 Bed 3 Bath |
Oak Ridge, TN | details |
| $77,500 | 4 Bed 2 Bath |
Harriman, TN | details |
| $64,900 | 2 Bed 1 Bath |
Oak Ridge, TN | details |
| $56,789 | |
Harriman, TN | details |
| $47,500 | 3 Bed 2 Bath |
Oak Ridge, TN | details |
| $48,500 | |
Oak Ridge, TN | details |
| $48,500 | |
Oak Ridge, TN | details |
| $42,000 | |
Harriman, TN | details |
| $42,500 | |
Oak Ridge, TN | details |
| $36,900 | |
Clinton, TN | details |
| $29,900 | |
Oak Ridge, TN | details |
| $37,000 | 2 Bed 1 Bath |
Clinton, TN | details |
| $23,900 | |
Oak Ridge, TN | details |
| $14,900 | |
Deer Lodge, TN | details |
| $3000 month, triple net | |
Oak Ridge, TN | details |
| $1500 mo | 5 Bed 3 Bath |
Oak Ridge, TN | details |
[ Your RCR Agent ]
|